Commonwealth Charter Academy - Lewisburg
Project cost range is anticipated to be under $15,000,000
Addendum #1
(click to expand/collapse)
(click to expand/collapse)
Addendum #2
(click to expand/collapse)
(click to expand/collapse)
Addendum #3
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 000002 TOC Adn.03 | 153.9 KB | ||
| 000003 Drawing List Adn.03 | 148.3 KB | ||
| 001113 Advertisement for Bids[76] | 127.9 KB | ||
| 25.09.26 CCA Lewisburg Addendum 03 Narrative | 166.1 KB | ||
| 25.09.26 CCA Lewisburg Bid RFI Answers | 19.2 KB | ||
| 323300 Site Furnishings Adn.03 | 132.6 KB | ||
| CS1.01 Cover Sheet_Adn 03 | 3.4 MB | ||
| G1.01 Drawing Index_Adn 03 | 175.8 KB | ||
| L1.01 Overall Landscape Site Plan_Adn 03 | 2.7 MB | ||
| L2.01 Materials Plan Enlargement_Adn 03 | 2.5 MB | ||
| L2.02 Layout Plan Enlargement_Adn 03 | 1.6 MB | ||
| L2.03 Planting Plan Enlargement_Adn 03 | 3.4 MB | ||
| L4.02 Landscape Wall Details -Monument Sign and Trash Enclosure_Adn 03 | 307.2 KB | ||
| L4.03 Landscape Site Furniture Details_Adn 03 | 400.9 KB | ||
| S1.00 - Foundation Plan_Adn 3 | 349.0 KB | ||
| S1.02 - Second Floor Framing Plan_Adn 3 | 420.7 KB | ||
| S1.03 - Roof Framing Plan_Adn 3 | 364.2 KB | ||
| S2.00 - Column Schedule_Adn 3 | 360.0 KB |
Addendum #4
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 000002 TOC Adn.04 | 154.2 KB | ||
| 015000 Temporary Facilities and Controls Adn.04 | 2.6 MB | ||
| 25.09.29 CCA Lewisburg Addendum 04 Narrative | 116.5 KB |
Addendum #5
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 000002 TOC Adn.05 | 154.2 KB | ||
| 006003 CCA General Conditions of the Contract for Construction Adn.05 | 1.0 MB | ||
| 015000 Temporary Facilities and Controls Adn.05 | 2.6 MB | ||
| 25.09.29 CCA Lewisburg Addendum 05 Narrative | 116.6 KB |


