Commonwealth Charter Academy - Lewisburg

Project cost range is anticipated to be under $15,000,000
Addendum #1 (click to expand/collapse)
Download section as a Zip file free of charge
Name Size
000002 TOC Adn.01 152.0 KB
000003 Drawing List Adn.01 129.8 KB
072110 Thermal Insulation Adn.01 139.3 KB
074213 Metal Panels Adn.01 176.4 KB
075323 EPDM Roofing Adn.01 142.8 KB
081416 Flush Wood Doors Adn.01 122.8 KB
084113 Exterior Aluminum Entrances Adn.01 137.0 KB
084413 Glazed Aluminum Curtain Wall Adn.01 166.7 KB
088000 Glazing Adn.01 173.3 KB
096623 Thin-Set Epoxy Terrazzo Adn.01 183.1 KB
25.09.05 CCA Lewisburg Addendum 01 Narrative 130.0 KB
25.09.05 CCA Lewisburg Bid RFI Answers 74.9 KB
25.09.05 CCA Lewisburg Lot 1 CCA Site Scope - Interim Conditions Plan Narrative 22.4 KB
321200 Flexible Paving Williams Adn.01 101.1 KB
329300 Plants Adn.01 176.5 KB
A4.01 1st Floor RCP - Add 1 803.3 KB
A4.02 2nd Floor RCP - Add 1 539.2 KB
A6.10 Interior Elevations - Add 1 1.1 MB
A6.12 Interior Elevations - Add 1 436.5 KB
A6.50 Interior Details - Add 1 429.1 KB
A6.52 Ceiling Details - Add 1 298.0 KB
A7.50 Enclosure Details - Add 1 743.6 KB
A8.12 Curtain Wall Elevations & Details - Add 1 411.2 KB
A9.01 1st Floor Finish Plan - Add 1 837.8 KB
A9.02 2nd Floor Finish Plan - Add 1 659.1 KB
A9.03 Finish Legend & Schedule - Add 1 209.7 KB
C-100 LP-Lewisburg-SITE - Add 1 1.4 MB
C-101 LP-Lewisburg-GRADE - Add 1 2.2 MB
C-102 LP-Lewisburg-SITE-DETAILS - Add 1 875.3 KB
C-103 LP-Lewisburg-GRADE INTERIM - Add 1 1.9 MB
C-104 LP-Lewisburg-SOIL - Add 1 2.3 MB
C-105 LP-Lewisburg-PROFILES-CCA - Add 1 664.8 KB
E0.01 SITE - ELECTRICAL PLAN_Adn 01 810.0 KB
E1.00 - FIRST FLOOR -ELECTRICAL LIGHTING PLAN_Adn 01 2.2 MB
FP1.00 - FIRST FLOOR - FIRE PROTECTION PLAN_Adn 01 2.9 MB
L1.01 Overall Landscape Site Plan - Add 1 2.8 MB
L2.01 Materials Plan Enlargement - Add 1 2.6 MB
L2.02 Layout Plan Enlargement - Add 1 1.7 MB
L2.03 Planting Plan Enlargement - Add 1 3.5 MB
L4.02 Landscape Wall Details -Monument Sign and Trash Enclosure - Add 1 302.0 KB
M0.01 - SITE - MECHANICAL PLAN_Adn 01 1.2 MB
M1.00 - FIRST FLOOR -MECHANICAL_Adn 01 2.8 MB
M2.00 - FIRST FLOOR -MECHANICAL PIPING PLAN_Adn 01 2.8 MB