Commonwealth Charter Academy - Oil City
Addendum #1
(click to expand/collapse)
(click to expand/collapse)
Addendum #2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 000002 TOC - Ad 02 | 140.1 KB | ||
| 004113 Bid Form - Ad 02 | 113.9 KB | ||
| 012300 Alternates - Ad 02 | 78.9 KB | ||
| 24-0046-STR-A4.01-1st Floor RCP - add 2 | 1.4 MB | ||
| 24-0046-STR-A4.02-2nd Floor RCP - add 2 | 906.8 KB | ||
| 24-0046-STR-A6.12-Interior Elevations - add 2 | 1.4 MB | ||
| 24-0046-STR-A8.01-Door Schedule - add 2 | 433.7 KB | ||
| 24-0046-STR-A9.01-1st Floor Finish Plan - add 2 | 1.5 MB | ||
| 24-0046-STR-A9.02-2nd Floor Finish Plan - add 2 | 896.5 KB | ||
| 24-0046-STR-A9.03-Finish Legend & Schedule - add 2 | 317.4 KB | ||
| 24-0046-STR-G1.01-Drawing Index - add 2 | 283.1 KB | ||
| 25.05.27 Addendum 02 Narrative | 77.1 KB | ||
| 25.05.27 CCA Oil City Bidding RFI Answers | 73.9 KB | ||
| E3.02_add 2 | 759.2 KB | ||
| P1.00_add 2 | 1.3 MB | ||
| P1.01_add 2 | 2.0 MB | ||
| P3.00_add 2 | 2.3 MB | ||
| P3.01_add 2 | 1.1 MB | ||
| P3.02_add 2 | 1.1 MB | ||
| P5.00_add 2 | 1.2 MB |


