Commonwealth Charter Academy - 555 S 25th Street Harrisburg
Project cost range is anticipated to be under $15,000,000.
Addendum #1
(click to expand/collapse)

Name | Size | ||
25.04.18 Addendum 01 CCA 25th Street Harrisburg | 125.5 KB | ||
M1.00 (S) First Floor Mechanical Plan | 1.9 MB |
Addendum #2
(click to expand/collapse)

Addendum #3
(click to expand/collapse)

Addendum #3 - North Building Drawings
(click to expand/collapse)

Addendum #3 - South Building Drawings
(click to expand/collapse)

Name | Size | ||
E1.00(S) FIRST FLOOR ELECTRICAL LIGHTING PLAN | 2.4 MB | ||
E1.01(S) LL ELECTRICAL LIGHTING PLAN | 2.6 MB | ||
E2.00(S) FIRST FLOOR ELECTRICAL POWER PLAN | 2.4 MB | ||
E2.01(S) LL ELECTRICAL POWER PLAN | 2.8 MB | ||
E2.02(S) ROOF ELECTRICAL POWER PLAN | 1.1 MB | ||
E4.00(S) ELECTRICAL DETAILS | 1.0 MB | ||
E4.03(S) ELECTRICAL DETAILS | 909.2 KB | ||
E5.00(S) ELECTRICAL SCHEDULES | 926.4 KB | ||
E5.01(S) ELECTRICAL SCHEDULES | 952.4 KB | ||
E5.02(S) ELECTRICAL SCHEDULES | 831.0 KB | ||
E5.03(S) ELECTRICAL SCHEDULES | 821.8 KB | ||
E5.04(S) ELECTRICAL SCHEDULES | 910.9 KB | ||
FP0.00(S) | 839.9 KB | ||
M0.00(S) | 812.2 KB | ||
M1.00(S) | 2.3 MB | ||
M1.01(S) | 1.8 MB | ||
M1.02(S) | 1.7 MB | ||
M3.00(S) | 1.2 MB | ||
M4.00 | 1.1 MB | ||
M4.01 | 939.9 KB | ||
M4.02 | 2.0 MB | ||
P0.00(S) | 787.4 KB |
Addendum #4
(click to expand/collapse)

Addendum #4 - North Building Drawings
(click to expand/collapse)

Addendum #4 - South Building Drawings
(click to expand/collapse)

Name | Size | ||
230747 - E-E2.00(S) FIRST FLOOR ELECTRICAL POWER PLAN | 2.5 MB | ||
230747 - E-E2.01(S) LL ELECTRICAL POWER PLAN | 2.9 MB | ||
A1.01(S) First Floor Plan | 857.8 KB | ||
A1.02(S) Lower Level Floor Plan | 726.5 KB | ||
A8.01(S) Door Schedule | 391.5 KB | ||
A9.04(S) Finish Legend and Schedule | 286.3 KB | ||
CS1.01(S) Cover Sheet | 5.2 MB | ||
D1.01(S) First Floor Demolition Plan | 658.7 KB | ||
D1.02(S) Lower Level Demolition Plan | 493.1 KB | ||
G1.01(S) Drawing Index | 287.0 KB | ||
G2.03(S) First Floor Life Safety Plan | 2.7 MB | ||
S0.01(S) - STRUCTURAL NOTES, ABBREVIATIONS, SYMBOLS AND SCHEDULES | 201.9 KB | ||
S1.01(S) - FIRST FLOOR FRAMING PLAN | 373.1 KB | ||
S1.02(S) - LOWER LEVEL FOUNDATION PLAN | 330.7 KB | ||
S3.02(S) - FRAMING SECTIONS | 240.3 KB | ||
S4.01(S) - COMMUNICATING STAIR SECTIONS AND DETAILS | 219.7 KB | ||
SD1.01(S) - FIRST FLOOR FRAMING DEMO PLAN | 277.3 KB |
Addendum #5
(click to expand/collapse)

Name | Size | ||
000002 TOC Volume 1 ADN.05 | 204.0 KB | ||
000002 TOC Volume 2 ADN.05 | 147.2 KB | ||
000002 TOC Volume 3 ADN.05 | 119.1 KB | ||
000003 Drawing List Volume 2 ADN.05 | 158.3 KB | ||
000003 Drawing List Volume 3 ADN.05 | 99.3 KB | ||
07 50 13N IRMA Roofing System 20250522 ADN.05 | 190.1 KB | ||
084413 Glazed Aluminum Curtain Walls ADN.05 | 148.6 KB | ||
220010 Plumbing General Requirements ADN.05 | 29.1 KB | ||
Responses to Bidder questions Adn 05 | 110.4 KB | ||
Sigma7 CCA S25th St-0822 AD05 250522 | 130.1 KB | ||
Strada Narrative Addendum 05 CCA 25th Street Harrisburg | 147.4 KB |
Addendum #5 North Building Drawings
(click to expand/collapse)

Addendum #5 South Building Drawings
(click to expand/collapse)

Name | Size | ||
CS1.01(S) Cover Sheet | 5.2 MB | ||
G1.01(S) Drawing Index | 283.3 KB |
Addendum #6
(click to expand/collapse)

Name | Size | ||
000002 TOC Volume 1 ADN.06 | 204.1 KB | ||
004113 Bid Form - Stipulated Sum ADN.06 | 132.2 KB | ||
25.05.27 Addendum 06 CCA 25th Street Harrisburg | 139.5 KB |