Commonwealth Charter Academy Wyomissing, PA - Mechanical Bid Only
Addenda
(click to expand/collapse)

Name | Size | ||
23.01.27 CCA Wyomissing_Addendum 01 Narrative | 233.6 KB | ||
23.02.03 CCA Wyomissing Addendum 02 Narrative | 600.8 KB | ||
23.02.10 CCA Wyomissing Addendum 03 Narrative | 196.3 KB | ||
23.02.13 CCA Wyomissing Addendum 04 Narrative | 163.3 KB | ||
23.02.14 CCA Wyomissing Addendum 05 Narrative | 147.3 KB |
Addendum #6
(click to expand/collapse)

Name | Size | ||
000002 TOC MJ Adn. 06 | 166.3 KB | ||
000003 Drawing List Adn. 06 | 141.0 KB | ||
23.03.17 CCA Wyomissing Addendum 06 Narrative | 198.6 KB | ||
230713 WNA - Duct Insulation | 116.4 KB | ||
230719 WNA - HVAC Piping Insulation | 140.4 KB | ||
232113 WNA - Hydronic Piping | 114.2 KB | ||
232300 WNA - Refrigerant Piping | 120.7 KB | ||
233113 WNA - Metal Ducts | 141.4 KB | ||
235216 WNA - Condensing Boilers | 102.3 KB | ||
238129 WNA - Variable-Refrigerant-Flow HVAC Systems | 275.0 KB | ||
CCA Wyomissing - Addendum 6- Mechanical | 3.4 MB | ||
G1.01 Drawing Index Adn.06 | 2.5 MB |
Addendum #7
(click to expand/collapse)

Name | Size | ||
23.03.22 CCA Wyomissing Addendum 07 Narrative | 143.2 KB |