Commonwealth Charter Academy - York PA
Addendum #1
(click to expand/collapse)
(click to expand/collapse)
Addendum #2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 000002 TOC Adn.02 | 135.9 KB | ||
| 000003 Drawing List - Adn.02 | 119.8 KB | ||
| 23.01.20 Addendum 2 - Bidding RFI Log | 73.9 KB | ||
| 23.01.20 Addendum 2 - Narrative | 152.3 KB | ||
| 312000 Earth Moving | 92.9 KB | ||
| A1.02 2nd Floor Plan | 910.8 KB | ||
| A1.03 Roof Plan | 514.1 KB | ||
| A6.01 Interior Elevations | 847.5 KB | ||
| A6.51 Fireplace | 456.0 KB | ||
| A9.04 Finish Legend & Schedule | 282.8 KB | ||
| CCA York - Electrical - Addendum 2 - Rev0 | 7.0 MB | ||
| CCA York - Fire Protection - Addendum 2 - Rev0 | 2.5 MB | ||
| CCA York Geotech Report - Section 5.0 | 171.2 KB | ||
| G1.01 Drawing Index | 101.2 KB | ||
| G2.01 Code Information | 1.4 MB | ||
| G2.03 Second Floor Life Safety Plans | 1.8 MB | ||
| L1.01 Site Materials | 440.5 KB |
Addendum #3
(click to expand/collapse)
(click to expand/collapse)
Addendum #4
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 000002 TOC Adn.04 | 165.4 KB | ||
| 004113 Bid Form - Stipulated Sum - Addn 4 | 131.4 KB | ||
| 23.01.30 - Addendum 4 Narrative | 74.5 KB |


