Commonwealth Charter Academy - State College
Addendum #1
(click to expand/collapse)
(click to expand/collapse)
Addendum #2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 000002 TOC_Add#02 | 151.8 KB | ||
| 000003 Drawing List_Add#02 | 106.6 KB | ||
| 004393 Bid Submittal Checklist_Add#02 | 73.1 KB | ||
| 087100 Door Hardware_Add#02 | 269.3 KB | ||
| 088000 Glazing_Add#02 | 164.5 KB | ||
| 22.11.21 CCA State College Second Bid Walk Through Sign In Sheet | 30.3 KB | ||
| 22.11.22 Addendum 02 Narrative | 262.5 KB | ||
| 104413 Fire Protection Cabinets_Add#02 | 90.3 KB | ||
| A1.01 Ground Floor Plan | 1.7 MB | ||
| A1.51 Enlarged Restroom Plans | 1.3 MB | ||
| A2.01 Exterior Elevations | 927.5 KB | ||
| A2.02 Exterior Elevations | 878.8 KB | ||
| A4.01 Ground Floor RCP | 1.2 MB | ||
| A6.50 Interior Details | 648.9 KB | ||
| A8.01 Door and Window Schedule | 844.6 KB | ||
| A8.02 Facade Schedule | 837.0 KB | ||
| A8.03 Facade Schedule | 685.3 KB | ||
| CS1.01 Cover Sheet | 1.6 MB | ||
| D1.01 Ground Floor Demo Plan | 781.8 KB | ||
| G1.01 Drawing Index | 589.5 KB | ||
| L1.04 Site Materials & Furniture Plan | 828.6 KB | ||
| L1.07 Planting Plan | 1.9 MB | ||
| L2.01 Site Details | 1.5 MB | ||
| L2.03 Planting Details | 795.2 KB |
Addendum #3
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 000002 TOC | 149.4 KB | ||
| 000003 Drawing List | 108.5 KB | ||
| 22.11.30_CCA State College_Addendum 3 | 4.5 MB | ||
| 221116 WNA - Domestic Water Piping | 39.9 KB | ||
| 221316 WNA - Sanitary Waste and Vent Piping | 53.4 KB | ||
| Addendum 3 Narrative.doc | 70.5 KB | ||
| Addendum 3 Narrative | 194.4 KB | ||
| CCA SC_Add 03_E0.03 | 891.7 KB | ||
| CCA SC_Add 03_E2.01 | 2.2 MB | ||
| CCA SC_Add 03_E4.01 | 940.5 KB |
Addendum #4
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 000002 TOC | 150.3 KB | ||
| 000003 Drawing List | 126.5 KB | ||
| 004113 Bid Form - Stipulated Sum | 136.7 KB | ||
| 061800 - Glued-Laminated Construction | 99.4 KB | ||
| 22.12.05_CCA State College_Addendum 4_ Arch + Landscape | 8.3 MB | ||
| 230719 WNA - HVAC Piping Insulation | 93.9 KB | ||
| Addendum 4 Narrative.doc | 95.5 KB | ||
| Addendum 4 Narrative | 241.2 KB | ||
| CCA SC_Add 04_M0.02 | 528.9 KB | ||
| CCA SC_Add 04_M3.02 | 596.5 KB | ||
| CCA SC_Add 04_M4.01 | 2.8 MB | ||
| CCA SC_Add 04_P4.01 | 815.5 KB | ||
| CCA State college C-102 SP | 722.8 KB | ||
| CCA State college C-104 UP | 732.4 KB | ||
| CCA State college C-106 DETAILS | 613.2 KB |
Addendum #5
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 000002 TOC MJ INP ROGRESS | 151.8 KB | ||
| 000003 Drawing List MJ IN PROGRESS | 127.2 KB | ||
| 047200 Cast Stone Masonry DONE | 90.5 KB | ||
| 064023 Interior Architectural Woodwork | 131.9 KB | ||
| 22.12.08 _CCA State College_Addendum 5 | 11.6 MB | ||
| 321313 Concrete Paving | 153.8 KB | ||
| Addendum 5 Narrative.doc | 92.0 KB | ||
| Addendum 5 Narrative | 257.5 KB | ||
| AES - CCA State College Structural - Addendum #05 (12.07.22) | 3.7 MB | ||
| CCA SC_Add 05-E1.01 | 2.3 MB | ||
| CCA SC_Add 05-E2.01 | 2.3 MB | ||
| CCA SC_Add 05-E4.02 | 654.7 KB | ||
| CCA SC_Add 05-M3.02 | 603.2 KB | ||
| CCA State College Addendum5-20221207 | 3.0 MB |
Addendum #6
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 000002 TOC DONE | 155.8 KB | ||
| 000003 Drawing List DONE | 127.5 KB | ||
| 22.12.12 _CCA State College_Addendum 6 | 8.4 MB | ||
| 22.12.13 CCA STATE COLLEGE L2.01 Site Details_Addendum 6 | 5.5 MB | ||
| 101423 Panel Signage DONE | 89.4 KB | ||
| Addendum 6 Narrative | 196.6 KB | ||
| AES - CCA State College Structural - Addendum #06 (12.12.22) | 306.9 KB | ||
| CCA SC_Add 06-E4.01 | 946.2 KB |
Addendum #7
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Addendum 7 Narrative.doc | 49.5 KB | ||
| Addendum 7 Narrative | 116.4 KB |


