Commonwealth Charter Academy -Mansfield

Addendum #1 (click to expand/collapse)
This is available for download to registered users. Log in now
Name Size
000002 TOC Adn.01 2.28.24 143.4 KB
000003 Drawing List Adn.01 2.28.24 109.0 KB
001113 Advertisement for Bids Adn.01 2.28.24 122.6 KB
006001 A101-2017 - Working Draft - Sample Adn.01 2.28.24 497.4 KB
011000 Summary Adn.01 2.28.24 118.5 KB
A1.01 1st Floor Plan - Adn.01 2.28.24 1.0 MB
A1.02 2nd Floor Plan - Adn.01 2.28.24 859.6 KB
A1.51 Enlarged Restroom Plans - Adn.01 2.28.24 1.3 MB
A4.01 1st Floor RCP - Adn.01 2.28.24 698.0 KB
A6.01 Interior Elevations - Adn.01 2.28.24 1.0 MB
A6.02 Interior Elevations - Adn.01 2.28.24 374.8 KB
A6.03 Interior Elevations - Adn.01 2.28.24 307.4 KB
A6.51 Casework Details - Adn.01 2.28.24 416.6 KB
A6.53 Interior Details - Adn.01 2.28.24 358.1 KB
A8.01 Door Schedule - Adn.01 2.28.24 387.7 KB
A9.01 1st Floor Finish Plan - Adn.01 2.28.24 1.0 MB
A9.02 2nd Floor Finish Plan - Adn.01 2.28.24 643.6 KB
A9.05 Finish Legend & Schedule - Adn.01 2.28.24 333.9 KB
CCA Mansfield Addendum 1 Narrative 138.5 KB
E1.00 - Adn.01 2.28.24 1.0 MB
E2.00 - Adn.01 2.28.24 3.2 MB
FA1.00 - Adn.01 2.28.24 2.0 MB
FP0.00 - Adn.01 2.28.24 1.0 MB
FP1.00 - Adn.01 2.28.24 1.0 MB
FP4.00 - Adn.01 2.28.24 600.9 KB
G1.01 Drawing Index - Adn.01 2.28.24 291.1 KB
G3.01 Wall Types - Adn.01 2.28.24 424.3 KB
L1.00 Landscape Site Plan - Overall - Adn.01 2.28.24 934.7 KB
L1.01 Landscape Materials Plan - Adn.01 2.28.24 1.7 MB
L1.02 Landscape Layout Plan - Adn.01 2.28.24 884.0 KB
L1.03a Landscape Soils Plan - Basin - Adn.01 2.28.24 538.7 KB
L1.04 Landscape Planting Plan - Adn.01 2.28.24 2.1 MB
L1.04a Landscape Planting Plan - Basin - Adn.01 2.28.24 1.3 MB
L2.00 Plaza and Patio Enlargement Plan - Adn.01 2.28.24 1.0 MB
L4.00 Landscape Pavement Details - Adn.01 2.28.24 851.7 KB
M0.01 - Adn.01 2.28.24 1.1 MB
M1.01 - Adn.01 2.28.24 2.8 MB
M2.01 - Adn.01 2.28.24 2.0 MB
STR - Adn.01 2.28.24 1.9 MB
Addendum #2 (click to expand/collapse)
Addendum #3 (click to expand/collapse)