Trimont Condominiums Scans
Arch-As Builts Full Set
(click to expand/collapse)

Name | Size | |||
A-1 | 1.2 MB | |||
A-2 | 1.9 MB | |||
A-3 | 950.8 KB | |||
A-4 | 1.5 MB | |||
A-6 | 1.0 MB | |||
A-8 | 1.1 MB | |||
A-10 | 709.9 KB | |||
A-11 | 1.1 MB | |||
A-12 | 921.3 KB | |||
A-15 | 1.3 MB | |||
A-16 | 1.2 MB | |||
A-17 | 1.1 MB | |||
A-18 | 1.2 MB | |||
A-19.1 | 1.7 MB | |||
A-19 | 1.4 MB | |||
A-20 | 1.2 MB | |||
A-22 | 1.1 MB | |||
A-23 | 1.8 MB | |||
A-24 | 1.0 MB | |||
A-25.1 | 1.0 MB | |||
A-25 | 1.0 MB | |||
A-26 | 1.0 MB | |||
A-27 | 927.8 KB | |||
A-28 | 780.5 KB | |||
A-29 | 838.1 KB | |||
A-30 | 1.2 MB | |||
A-31 | 788.9 KB | |||
A-32 | 825.5 KB | |||
A-33 | 662.4 KB | |||
A-34 | 617.6 KB | |||
A-35.1 | 1.1 MB | |||
A-35 | 753.4 KB | |||
A-36 | 821.8 KB | |||
A-37 | 1.1 MB | |||
A-38 | 1.4 MB | |||
A-39 | 1.2 MB | |||
A-40 | 1.0 MB | |||
A-41 | 653.1 KB | |||
A-42 | 1.3 MB | |||
A-43 | 970.2 KB | |||
A-44 | 1.2 MB | |||
A-45 | 789.1 KB | |||
A-47 | 1.4 MB | |||
A-48 | 1.2 MB | |||
A-49 | 900.5 KB | |||
AI-1 | 1.1 MB | |||
AI-2 | 1.0 MB | |||
AI-3 | 655.5 KB | |||
AI-4 | 658.9 KB | |||
AI-5 | 640.9 KB | |||
AI-6 | 689.7 KB | |||
AI-7 | 808.9 KB | |||
AI-7A | 948.8 KB | |||
AI-7D | 1.2 MB | |||
AI-8 | 817.2 KB | |||
CS-1 | 759.2 KB | |||
SP-1 | 1.4 MB | |||
SP-2 | 1.7 MB | |||
SP-3 | 886.9 KB | |||
SP-4 | 1.2 MB | |||
SP-5 | 1.1 MB |
Duquesne Light Service Details
(click to expand/collapse)

Name | Size | |||
13941-T1 void | 1.7 MB | |||
13941-T1 | 1.7 MB | |||
14149-T1 | 678.6 KB | |||
14149-T2 | 1.2 MB | |||
14149-T3 | 561.6 KB | |||
14149-T4 | 875.0 KB | |||
14149-T5 | 700.5 KB | |||
14149-T6 | 712.4 KB | |||
14149-T7 | 345.2 KB | |||
sheet 1 of 3 void | 230.1 KB | |||
sheet 1 of 3 | 236.4 KB | |||
sheet 1 of 4 | 371.6 KB | |||
sheet 1A of 9 | 260.4 KB | |||
sheet 1B of 9 | 347.7 KB | |||
sheet 1C of 9 | 280.8 KB | |||
sheet 1D of 9 | 280.2 KB | |||
sheet 2 of 9 | 248.8 KB | |||
sheet 2A of 9 | 333.6 KB | |||
sheet 2B of 9 | 183.8 KB | |||
sheet 2C of 9 | 159.8 KB |
Electrical
(click to expand/collapse)

Name | Size | |||
E-1 | 808.5 KB | |||
E-2 | 1.2 MB | |||
E-3 | 868.5 KB | |||
E-4 | 1.0 MB | |||
E-5 | 1.2 MB | |||
E-6 | 865.1 KB | |||
E-7 | 1.2 MB | |||
E-8 | 634.9 KB | |||
E-9 | 2.1 MB | |||
E-10 | 1.6 MB | |||
E-11 | 840.7 KB | |||
E-12 | 1.3 MB | |||
E-13 | 1.8 MB | |||
E-14 | 1.7 MB | |||
E-15 | 1.4 MB | |||
E-16 | 1.5 MB | |||
E-17 | 2.1 MB | |||
E-18 | 1.8 MB | |||
E-19 | 1.6 MB | |||
E-20 | 1.5 MB | |||
E-21 | 1.4 MB | |||
E-22 | 748.6 KB | |||
E-23 | 546.1 KB | |||
E-24 | 496.7 KB | |||
E-25 | 560.7 KB | |||
E-26 | 540.2 KB | |||
E-27 | 673.5 KB | |||
E-28 | 804.8 KB | |||
E-29 | 1.2 MB | |||
E-31 | 758.3 KB | |||
Electrical Index | 801.5 KB | |||
SE-1 | 936.6 KB |
Mechanical HVAC
(click to expand/collapse)

Name | Size | |||
H-1 | 846.1 KB | |||
H-2 | 1.1 MB | |||
H-3 | 2.0 MB | |||
H-4 | 2.0 MB | |||
H-5 | 2.2 MB | |||
H-6 | 1.3 MB | |||
H-7 | 1.5 MB | |||
H-8 | 2.0 MB | |||
H-9 | 1.3 MB | |||
H-10 | 1.7 MB | |||
H-11 | 2.2 MB | |||
H-12 | 1.7 MB | |||
H-13 | 1.4 MB | |||
H-14 | 1.7 MB | |||
H-15 | 1.2 MB | |||
H-16 | 1.3 MB | |||
H-17A | 832.4 KB | |||
H-18 | 675.0 KB | |||
H-19 | 670.5 KB | |||
H-20 | 596.1 KB | |||
H-21 | 1.7 MB | |||
H-22 | 1.5 MB | |||
H-23 | 1.5 MB | |||
H-24 | 955.8 KB | |||
H-25 | 707.9 KB | |||
H-26 | 788.4 KB | |||
H-27 | 924.0 KB | |||
H-28 | 1.4 MB | |||
H-29 | 914.8 KB | |||
H-30 | 720.4 KB | |||
H-31 | 1.1 MB | |||
H-unknown 1 | 1.3 MB | |||
H-unknown2 | 1.9 MB | |||
index | 1.2 MB |
Plumbing and Fire Protection
(click to expand/collapse)

Name | Size | |||
AI-8 | 853.3 KB | |||
index | 1.5 MB | |||
P-1 | 753.7 KB | |||
P-2 | 1.1 MB | |||
P-3 | 1.6 MB | |||
P-4 | 2.8 MB | |||
P-5 | 1.4 MB | |||
P-6 | 1.8 MB | |||
P-7 | 955.5 KB | |||
P-8 | 1.1 MB | |||
P-9 | 1.0 MB | |||
P-10 | 1.1 MB | |||
P-11 | 887.8 KB | |||
P-12 | 971.2 KB | |||
P-13 | 666.4 KB | |||
P-14 | 848.7 KB | |||
P-15 | 1.1 MB | |||
P-16 | 816.4 KB | |||
P-17 | 777.6 KB | |||
P-18 | 763.4 KB | |||
P-19 | 1.0 MB | |||
P-20 | 1.1 MB | |||
P-21 | 741.5 KB | |||
P-22 | 728.5 KB | |||
P-23 | 691.9 KB | |||
P-24 | 579.7 KB | |||
P-25 | 1.7 MB | |||
P-26 | 908.8 KB | |||
P-27 | 699.9 KB | |||
P-28 | 661.8 KB | |||
P-29 | 561.3 KB | |||
P-30 | 795.8 KB | |||
P-31 | 720.0 KB | |||
P-32 | 823.8 KB | |||
P-33 | 704.3 KB |
Remediation set
(click to expand/collapse)

Simplex Fire Alarm
(click to expand/collapse)

Name | Size | |||
sheet 1 of 2 | 2.8 MB | |||
sheet 1 of 10 | 514.5 KB | |||
sheet 2 of 2 | 1.1 MB | |||
sheet 3 of 82 | 322.5 KB |
Structural
(click to expand/collapse)

Name | Size | |||
CS-2 | 567.8 KB | |||
P-33 | 704.4 KB | |||
S1 | 880.6 KB | |||
S2 | 1.6 MB | |||
S2A | 975.5 KB | |||
S3 | 1.3 MB | |||
S4 | 1.1 MB | |||
S5 | 1.2 MB | |||
S6 | 965.6 KB | |||
S7 | 1.1 MB | |||
S8 | 1.0 MB | |||
S9 | 1.3 MB | |||
S10 | 933.2 KB | |||
S10A | 1.0 MB | |||
S10B | 882.0 KB | |||
S10C | 1.0 MB | |||
S11 | 1.3 MB | |||
S12 | 1.0 MB | |||
S12a | 1.1 MB | |||
S13 | 1.6 MB | |||
S14 | 1.4 MB | |||
S14a | 1.3 MB | |||
S15 | 1.6 MB | |||
S15a | 1.6 MB | |||
S16 | 1.1 MB | |||
S17 | 1.5 MB | |||
S18 | 1.2 MB | |||
S19 | 1.0 MB | |||
S20 | 1.6 MB | |||
S21 | 1.3 MB | |||
S22 | 1.2 MB | |||
S23 | 1.3 MB | |||
S23a | 882.0 KB | |||
S24 | 1.7 MB | |||
S25 | 1.5 MB | |||
S26 | 866.3 KB | |||
S27 | 1.8 MB | |||
S28 | 1.0 MB | |||
S29 | 1.0 MB | |||
S30 | 1.0 MB | |||
S31 | 1.3 MB | |||
S31a | 1.0 MB | |||
S31b | 935.9 KB | |||
S32 | 1.0 MB | |||
S33 | 1.0 MB | |||
S34 | 1.3 MB | |||
S35 | 1.2 MB | |||
S36 | 1.5 MB | |||
S36a | 1.5 MB | |||
S37 | 1.3 MB | |||
S37a | 1.3 MB | |||
S38 | 1.2 MB | |||
S38a | 1.1 MB | |||
S39 | 1.0 MB | |||
S39a | 953.1 KB | |||
S40 | 1.3 MB | |||
S40a | 1.4 MB | |||
S41 | 1.2 MB | |||
S41a | 1.3 MB | |||
S42 | 1.1 MB | |||
S42a | 1.6 MB | |||
S43 | 1.6 MB | |||
S43a | 1.6 MB | |||
S44 | 1.0 MB | |||
S45 | 1.2 MB | |||
S46 | 1.3 MB | |||
S47 | 1.1 MB | |||
S48 | 1.1 MB | |||
S49 | 816.7 KB | |||
S50 | 905.3 KB |
Trimont Main Complex
(click to expand/collapse)

Name | Size | |||
E-1 | 790.9 KB | |||
E-2 revised | 1.3 MB | |||
E-2 | 1.1 MB | |||
E-3 | 795.2 KB | |||
E-4 | 1.0 MB | |||
E-5 | 1.1 MB | |||
E-6 | 869.1 KB | |||
E-7 | 1.3 MB | |||
E-8 | 646.0 KB | |||
E-9 | 1.2 MB | |||
E-10 | 732.0 KB | |||
E-11 | 782.2 KB | |||
E-12 | 646.0 KB | |||
E-13 | 1.2 MB | |||
E-14 | 787.2 KB | |||
E-15 | 608.7 KB | |||
E-16 | 641.0 KB | |||
E-17 | 1.1 MB | |||
E-18 | 739.4 KB | |||
E-19 | 663.9 KB | |||
E-20 | 648.2 KB | |||
E-21 | 605.7 KB | |||
E-22 | 716.3 KB | |||
E-23 | 576.2 KB | |||
E-24 | 658.8 KB | |||
E-25 | 747.7 KB | |||
E-26 | 721.3 KB | |||
E-27 | 772.0 KB | |||
E-28 | 858.8 KB | |||
E-29 | 1.3 MB | |||
E-30 | 686.0 KB | |||
E-31 | 685.6 KB | |||
index | 866.9 KB | |||
SE-1 | 1.0 MB |