Commonwealth Charter Academy - Wyomissing, PA
Addendum #1
(click to expand/collapse)

Name | Size | ||
000002 TOC Adn.01 | 155.6 KB | ||
000003 Drawing List Adn.01 | 124.4 KB | ||
001300 Prevailing Wage Adn.01 | 519.9 KB | ||
071416 Cold Fluid-Applied Waterproofing Adn.01 | 112.6 KB | ||
087100 Door Hardware Adn.01 | 311.5 KB | ||
087113 Automatic Door Openers Adn.01 | 110.9 KB | ||
23.01.24 Pre Bid Meeting_Sign In Sheet | 74.7 KB | ||
23.01.27 CCA Wyomissing_Addendum 01 Narrative | 162.0 KB | ||
142400 Hydraulic Elevators Adn.01 | 153.1 KB | ||
A6.50 Interior Details_Adn.01 | 2.7 MB | ||
A8.01 Door Schedule_Adn.01 | 2.5 MB | ||
G1.01 Drawing Index_Adn.01 | 2.5 MB |
Addendum #2
(click to expand/collapse)

Addendum #3
(click to expand/collapse)

Name | Size | ||
000002 TOC_Adn.03 | 153.8 KB | ||
000003 Drawing List_Adn.03 | 137.6 KB | ||
057360 Aluminum Railings_Adn.03 | 152.1 KB | ||
23.02.10 CCA Wyomissing Addendum 3 Narrative | 196.3 KB | ||
CCA Wyomissing - Addendum 03 - Architectural Set | 6.6 MB | ||
CCA Wyomissing - Addendum 03 - E0.02 | 1.0 MB |
Addendum #4
(click to expand/collapse)

Name | Size | ||
000002 TOC Adn.04 | 156.3 KB | ||
000003 Drawing List Adn.04 | 139.1 KB | ||
004113 Bid Form - Stipulated Sum Yr. Adn.04 | 135.6 KB | ||
012300 Alternates Adn.04 | 47.3 KB | ||
074243 Fiber Cement Cladding Adn.04 | 134.7 KB | ||
23.02.13 Addendum 4 Narrative | 163.3 KB | ||
23.02.13 CCA Wyomissing - Addendum 4 - Architectural | 8.2 MB | ||
23.02.13 CCA Wyomissing - Addendum 4 - Electrical | 1.9 MB | ||
23.02.13 CCA Wyomissing - Addendum 4 - Plumbing | 1.3 MB | ||
220719 WNA - Plumbing Piping Insulation | 96.1 KB | ||
221413 FL - Facility Storm Drainage Piping | 110.8 KB | ||
221423 FL - Storm Drainage Piping Specialties | 19.2 KB | ||
230010 WNA - Mechanical General Requirements | 109.5 KB |
Addendum #5
(click to expand/collapse)

Name | Size | ||
23.02.14 Addendum 5 Narrative | 147.3 KB | ||
2023.02.14 CCA Wyomissing Addendum #5 - Structural | 1.8 MB | ||
G1.01 Drawing Index Adn.05 | 2.5 MB |